Square | Yards |
---|---|
12″ | 1.5 yd |
14″ | 1.75 yd |
16″ | 2 yd |
18″ | 2.25 yd |
20″ | 2.33 yd |
22″ | 2.5 yd |
24″ | 2.75 yd |
27″ | 3.25 yd |
30″ | 3.5 yd |
Kidney | |
14″ x 20″ | 2.25 yd |
Neckroll | |
17.5″ x 7″ | 1.33 yd |
Standard | |
20″ x 26″ | 2.75 yd |
Queen | |
20″ x 30″ | 3 yd |
King | |
20″ x 36″ | 3.25 yd |
Trim Requirements by Project
Please be advised that in the “custom world”, there is no such thing as “standard”. The trim requirements provided are based on the dimensions listed. Remember that it is your responsibility to purchase the correct yardage for your projects, and we advise verifying yardage amounts with your workroom before making your purchase.
Pillows
Bedding
Comforters/Duvets | Yards |
---|---|
Twin 78″ x 107″ | 8 yd |
Full 84″ x 107″ | 8.25 yd |
Queen 96″ x 107″ | 8.5 yd |
King 63″ x 107″ | 8.75 yd |
Bedspreads w/20″ Pillow Tuck | |
Twin 81″ x 118″ | 9 yd |
Full 96″ x 118″ | 9.5 yd |
Queen 102″ x 120″ | 9.75 yd |
King 120″ x 120″ | 10.25 yd |
Coverlets w/20″ Pillow Tuck | |
Twin 63″ x 107″ | 9 yd |
Full 78″ x 107″ | 8.66 yd |
Queen 84″ x 112″ | 8.75 yd |
King 102″ x 112″ | 9.25 yd |
Round Table Skirt
Measurements are for trim around bottom of skirt
Table Size | Yards |
---|---|
24″ x 24″ | 6.5 yd |
24″ x 30″ | 7.5 yd |
27″ x 27″ | 7.5 yd |
27″ x 30″ | 8 yd |
30″ x 30″ | 8.5 yd |
36″ x 30″ | 9 yd |
48″ x 30″ | 10 yd |
54″ x 30″ | 10.5 yd |
Bathroom Decor
Measurements provided for both ends of towels
Hand Towel | |
---|---|
16″ x 27″ | 1 yd |
Bath Towel | |
30″ x 54″ | 1.75 yd |
Shower Curtain | |
70″ x 72″ (trim across top) |
2.25 yd |